Home / Instrument Specifications / PULVERISETTE 5/2 & 5/4 Planetary Mill Classic Line
PULVERISETTE 5/2 & 5/4
Planetary Mill Classic Line
Working principle | impact force |
Optimal for material type | hard, medium-hard, soft, brittle, tough, moist |
Number of working stations | 2 / 4 |
Grinding tools | Grinding bowls and grinding balls |
Materials of the grinding tools | agate, sintered corundum, silicon nitride, zirconium oxide, hardened stainless steel, hardmetal tungsten carbide |
Grinding bowl sizes | 80, 250, 500 ml |
Grinding ball diameter | 0.1 – 40 mm |
Max. feed size (depends on material) | 10 mm |
Sample quantity | 10-450 ml / 10-900 ml |
Final fineness (depends on material) | < 1 µm |
Typical grinding time down to analytical fineness | 4 min |
Grinding process | dry/wet |
Grinding in inert gas | Yes |
Gas pressure and temperature measurement | Yes |
Rotational speed of main disk | 50 – 400 rpm |
Transmission ratio planetary disk / grinding bowl | i relative = 1 : -2.19 |
Effective diameter of main disk | ~ 250 |
Centrifugal acceleration (g = 9.81 m/s²) | 22 g |
Interfaces | Yes |
Electrical details | 200-240 V/1~, 50-60 Hz, 1730 Watt |
Instrument also available in the following voltage | 100-120 V/1~, 50-60 Hz, 1470 Watt |
Emission sound pressure level at the workplace according to DIN EN ISO 3746 (depending on the material to be ground, grinding bowls/balls, selected rotational speed) | Up to approx. LpAd = 83 dB |
Weight | 100 / 120 kg |
Dimensions (W x D x H) | Bench top instrument 58 x 67 x 57 cm |
Recommended number of balls per grinding bowl | |||
Grinding balls ≥ 5 mm Recommended number of balls per bowl | |||
Grinding bowl / Useful capacity (grinding material) |
80 ml
10 – 30 ml |
250 ml
30 – 125 ml |
500 ml
80 – 225 ml |
Balls diameter | |||
40 mm | 4 | ||
30 mm | 6 | 8 | |
20 mm | 5 | 15 | 25 |
15 mm | 10 | 45 | 70 |
10 mm | 25 | 50 | 100 |
5 mm | 250 | 1200 | 2000 |
Grinding balls ≤ 3 mm Recommended ball mass per bowl in grams | |||
Grinding bowl / Useful capacity (grinding material) |
80 ml
10 – 30 ml |
250 ml
30 – 125 ml |
500 ml
80 – 225 ml |
Zirconium oxide | 100 g | 400 g | 800 g |
Hardened, stainless steel | 150 g | 500 g | 1100 g |
Hard metal tungsten carbide | 300 g | 1000 g | 2100 g |
Elemental Analysis | |
General specifications | |
Material | Agate – SiO₂ |
Chemical composition | |
Element | Share % |
Silicon oxide – SiO₂ | 99.9 |
Aluminium – Al₂O₃ | < 0.02 |
Iron oxide – Fe₂O₃ | < 0.02 |
Calcium oxide – CaO | < 0.02 |
Magnesium oxide – MgO | < 0.02 |
Sodium oxide – Na₂O | < 0.02 |
Potassium oxide – K₂O | < 0.02 |
Maganese oxide – MnO | < 0.02 |
Physical and mechanical properties | |
Density | 2.65 g/cm³ |
Hardness | 6.5 – 7 Mohs |
Elemental Analysis | |
General specifications | |
Material | hardened stainless steel – 1.4125 |
ISO/EN/DIN code | X105CrMo17 |
Chemical composition | |
Element | Share % |
Iron – Fe | 81.4 |
Chronium – Cr | 17 |
Carbon – C | 1.1 |
Molybdenum – Mo | 0.5 |
Physical and mechanical properties | |
Density | 7.7 kg/dm³ |
Hardness | ~ 60 HRC |
Elemental Analysis | |
General Specifications | |
Material | Sintered corundum 1 – Al₂O₃ |
ISO/EN/DIN code | |
Chemical composition | |
Element | Share % |
Aluminium oxide – Al₂O₃ | 99.651 |
Silicon oxide – SiO₂ | 0.257 |
Calcium oxide CaO | 0.081 |
Other | 0.011 |
Physical and mechanical Properties | |
Density | 3.8 g/cm³ |
Hardness | 18.00N/mm² (Vickers HV 0.5) |
Elemental Analysis | |
General specifications | |
Material | Zirconium oxide – ZrO₂ |
Chemical composition | |
Element | Share % |
Zirconium oxide – ZrO₂ | 94.2 – 95.2 |
Hafnium oxide – HfO₂ | 1 – 2 |
Magenesium oxide – MgO | 3.5 |
Silicon dioxide – SiO2 | 0.1 |
Aluminum oxide – Al₂O₃ | 0.1 |
Other | 0.1 |
Physical and mechanical Properties | |
Density | 5.7 g/cm³ |
Hardness Vickers | 1200 (HV10) |
Elemental Analysis | |
General specifications | |
Material | Tungsten carbide – WC |
ISO/EN/DIN code | |
Chemical composition | |
Element | Share % |
Tungsten carbide – TC | 88 |
Cobalt – Co | 12 |
Physical and mechanical properties | |
Density | 14.3 g/cm³ |
Hardness | 89.7 HRA |
Elemental Analysis | |
General specifications | |
Material | Silicon nitride – Si₃N₄ |
ISO/EN/DIN code | SNCB5 |
Chemical composition | |
Element | Share % |
Al₂O₃Y₂O₃ | 12.5 |
Si₃N₄ | 86.5 |
Other | 1 |
Physical and mechanical properties | |
Density | 3.25 g/cm³ |
Hardness | 91.1 HRA |
Menu
USA Headquarters
FRITSCH Milling and Sizing, Inc.
57 Grant Drive, Suite G
Pittsboro, NC, 27312
Phone: + 1 919 229 0599
Email: info@fritsch-us.com
INSTRUMENT SUPPORT SERVICE
Our technical service team is at your disposal for maintenance, repair, calibration of laboratory instruments and ordering original spare parts.
We are also available worldwide for warranty extensions and all other questions.
Would you like to send your instrument for testing or maintenance to us? Please visit the Service Form page and complete the form for your submission.
US Service Technician Reggie Piard 919-229-0599 x111
Post Views: 639