Home / Instrument Specifications / Sieving
Technical Data
Measuring Units
Share
Technical Data | ANALYSETTE 3 PRO | ANALYSETTE 3 SPARTAN | ANALYSETTE 18 |
---|---|---|---|
Method of Analysis | Sieving | Sieving | Sieving |
Sieving Action | two-dimensional | two-dimensional | three-dimensional |
Dry Sieving | |||
Measuring Range | 20um-63mm* | 20um-63mm* | 20 um- 125 mm* |
Max. Sample Quantity (approx.) |
for sieves < 63mm up to 2 kg* |
for sieves < 63mm up to 2 kg* |
15 kg* |
Sieving Time (approx.) | 3-20 min* | 3-20 min* | 5-60 min* |
Wet Sieving | |||
Measuring Range | 20 um-10 mm | 20 um-10 mm | 20 um – 20 mm* |
Max. Sample Quantity (approx.) | 20 – 100 g* | 20 – 100 g* | 15 kg* |
Sieving Time (approx.) | 3-10 min* | 3-10 min* | 5-60 min* |
Max. Weight of Sieve Stack | 3kg | 3kg | 42 kg |
Amplitude | 0.1-3mm | 0.5-3mm | 0.1-2mm |
Amplitude Control | automatic | manual | automatic |
Sieve Diameters | 100 mm, 200 mm, or 8″ | 100 mm, 200 mm, or 8″ |
300 mm, 315 mm, 350 mm, 400 mm, |
Max. Number of Sieves per Sieve Stack | 10 (50 mm height) | 10 (50 mm height) | 12 (65 mm height) |
Max. Height of Sieve Stack | 550 mm | 550 mm | 845 mm |
Automatic Sieve Analysis with Evaluation Software AUTOSIEVE | yes | yes | yes |
Testing instrument calibration according to ISO 9001 | yes | no | yes |
Interface | yes | no | yes |
Intermittent Mode | yes | no | yes |
Menu
USA Headquarters
FRITSCH Milling and Sizing, Inc.
57 Grant Drive, Suite G
Pittsboro, NC, 27312
Phone: + 1 919 229 0599
Email: info@fritsch-us.com
Post Views: 838