Home / Instrument Specifications / Analysette 22 & Analysette 28
Technical Data
Measuring Units
Share
|
ANALYSETTE 22 NeXT Micro |
ANALYSETTE 22 NeXT Nano |
|
| Measuring range | 0.5 – 1500 µm | 0.01 – 3800 µm |
| Method of analysis | Static light scattering (laser diffraction) | |
| Type of analysis | Wet measurement of the particle size of solids, suspensions and emulsions | |
| Measurement value | Particle size | |
| Theory | Fraunhofer, Mie | |
| Standard | ISO 13320 | |
| Optical design | Reverse Fourier design | |
| Laser | Green (λ = 532 nm, approx. 1 mW) | |
| Laser beam alignment | Automatic | |
| Laser class according to IEC 60825-1 | Class 1 | |
| Detector | Specially designed semi-conductor detector | |
| Large angle detectors | No | Yes |
| Backward scattering channels | No | Yes |
| Typical measuring time | 5 – 10 s (measurement value recording of an individual measurement) 1 min (entire measurement cycle) | |
| Evaluation | Particle size distribution as a total curve, bar chart or in table form | |
| Net weight | 24 kg | 25 kg |
| Dimensions (w x d x h) | 66.6 x 31.9 x 29.4 cm | |
| Software | MaS control software for controlling, recording and evaluating the measuring results pre-installed on supplied computer, incl. monitor, keyboard and mouse (without computer hardware for deliveries to CIS countries) | |
| System requirements (for computers supplied by customer) | Standard Windows PC, 4 GB RAM, at least Windows 10, USB port, monitor, keyboard, mouse | |
| WET DISPERSION UNIT | ||
| Type of wet dispersion | Closed liquid circulation system | |
| Suspension volume | 150 – 500 ml, variable | |
| Radial pump | With adjustable speed 3.5 l/min | |
| Materials used in the sample circulation system |
High-quality stainless steel 316L, PTFE, BK7 glass, Viton®, hoses made of LEZ SIL® |
|
| Conversion kit Extended for extreme chemical resistance (optional) |
Seals and a flow plate made of FFKM Kalrez®, hoses made of LEZ SAN® |
|
| Sample material characteristics | Suspensions, emulsions and solids that do not agglomerate, are not soluble in the dispersion liquids or are poorly free-flowing or are sticky | |
| Sample quantity | Some 10 mg (µm range) to a few grams (mm range) depending on the sample material and particle size | |
| Net weight | 13 kg | |
| Dimensions (w x d x h) | 29 x 27.2 x 29 cm | |
| ULTRASONIC BOX | ||
| Output | Adjustable up to 50 Watt | |
| Materials used in the sample circulation system |
High-quality stainless steel 316L, Viton®, hoses made of LEZ SIL® |
|
| Sample material characteristics | Suspensions, emulsions and solids that agglomerate | |
| Net weight | 4.8 kg | |
| Dimensions (w x d x h) | 29 x 9 x 27.9 cm | |
| Dry Measurement | Wet Measurement | |
| Measuring range | 20 µm – 20 mm | 5 µm – 3 mm |
| Method of analysis | Dynamic Image Analysis | |
| Type of analysis | Dry measurement of free-flowing powders and bulk solids | Wet measurement of suspensions and emulsions |
| Measurement values | Particle shape and particle size | |
| Standard | ISO 13322-2 | |
| Lenses |
3 different, easy to change telecentric lenses Enlargement / Measuring range
|
3 different, easy to change telecentric lenses Enlargement / Measuring range
|
| Size of the measuring field (FoV) / Depth of field (DoF) |
3 lenses
|
3 lenses
|
| Camera | 5 megapixel CMOS camera, 2,448 x 2,050 pixel resolution, USB 3.0 | |
| Typical measuring time | < 5 min (depending on the desired measuring statistics) | |
| Typical sample quantity | 10 – 100 g | 0.1 – 1 g |
| Measuring speed | Max. 75 images/s | |
| Evaluation | Fast image analysis for morphology description and particle size determination | |
| Software | ImageSizing-Software ISS for controlling, recording and evaluating the measuring results pre-installed on supplied computer, incl. monitor, keyboard and mouse (without computer hardware for deliveries to CIS countries) | |
| System requirements (for computers supplied by customer) | Standard Windows PC with Intel Core i7 Quad Core processor or better, at least 16 GB main memory, drives: 1 TB SSD, 1 TB HDD, USB 3.0 port, Windows 10 (64 bit), monitor with 1,920 x 1,080 pixel or better, keyboard, mouse | |
| Dimensions (w x d x h) | 90 x 30 x 55 cm | 90 x 30 x 55 cm and 29 x 27.2 x 29 cm (wet dispersion unit) |
| Net weight | 36.8 kg | 58.8 kg |
Menu
USA Headquarters
FRITSCH Milling and Sizing, Inc.
57 Grant Drive, Suite G
Pittsboro, NC, 27312
Phone + 1 919 229 0599
Email: info@fritsch-us.com
Send us your sample. We conduct a sample grinding and recommend the right device for your application.
Post Views: 1,015