Home / Instrument Specifications / Dividing / Feeding
Technical Data
Measuring Units
Share
| Technical Data | ||
|---|---|---|
| Length of Conveyance Channel | Channel Overlap | |
| 330 mm (complete) | 215 mm | |
| Min. Feed Quantity | Max. Feed Quantity | |
| V-channel: 1 g/min | U-channel: 5 g/min |
V-channel: 1,500 g/min |
| Electrical Details | ||
| 200-240 V/1~, 50-60 Hz, 20 watt | 100-120 V/1~, 50-60 Hz, 20 watt | |
| Weight | ||
| Net 12 kg, gross 13 kg | ||
| Dimensions w x d x h | Bench top instrument 44 x 14 x 34 cm | |
| Packaging w x d x h | Cardboard box 50 x 36 x 30 cm | |
|
Emissions value of workplace according to IEC 61672-1 Approx. 34 dB(A) (depending on the material to be feed and conveyor speed) |
||
Share
| Technical Data | ||||
|---|---|---|---|---|
| Electrical details | ||||
| 230 V/1~, 50-60 Hz, 90 watt | 115 V/1~, 50-60 Hz, 90 watt | |||
| Weight | ||||
| Net 7.7 kg / Gross 11 kg | ||||
| Dimensions w x d x h | Bench top instrument 27 x 45 x 46 cm | |||
| Packaging w x d x h | Cardboard box 64 x 40 x 52 cm | |||
|
Emissions value of workplace according to IEC 61672-1 Approx. 37 dB(A) |
||||
| Features | ||||
| Division ratio | Division 1:8 | Division 1:10 | Division 1:30 | |
| Number of possible subsamples | 8 | 10 | 3 | |
| Materials | POM Plastic or aluminum | POM Plastic or aluminum | POM Plastic or PTFE-coated aluminum | |
| Max. feed particle size | 10 mm | 10 mm | 2.5 mm | |
| Max. sample quantity | 4,000 ml | 2,500 ml | 300 ml | |
| Useful capacity of sample bottles | 25, 250*, 500* ml | 25, 250* ml | 15, 20, 30 ml | |
| Division | Dry/wet | Dry/wet | Dry/wet | |
| * Thread of sample bottles: GL 55, other threads for your own sample containers on request. | ||||
Menu
USA Headquarters
FRITSCH Milling and Sizing, Inc.
57 Grant Drive, Suite G
Pittsboro, NC, 27312
Phone + 1 919 229 0599
Email: info@fritsch-us.com
Send us your sample. We conduct a sample grinding and recommend the right device for your application.
Post Views: 2,064